| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| PACKER, Nora Mrs. | Unk | Feb 1928 | Left 05 May 1930 |
| PADFIELD, T. Ella Miss | 30 Jan 1864 | 23 May 1947 | 14 Apr 1948 |
| PALMER, Mrs. | Unk | Unk | Left 06 May 1911 |
| PALMER, Mrs. | Unk | 14 Sep 1920 | Unk |
| PALMER, Frances Mrs. (VanRiper) | 10 Sep 1848 | 12 Jun 1923 | 19 May 1937 |
| PALMER, Lida R. see MCFALL, Lida R. Mrs. | |||
| PAQUETTE, Bernice | ca 1901 | 08 Mar 1981 | Unk |
| PARKER, C. L. Ms | Unk | Unk | 23 Aug 1906 |
| PARKER, Mrs. | Unk | Unk | Left 04 Jan 1911 |
| PARKER, Lillis Mrs. | ca 1879 | 22 Nov 1952 | Transf. 26 Nov 1953 |
| PARKHILL, Sarah Effie Mrs. | 26 Dec 1861 | 26 Sep 1944 | 05 Jan 1947 |
| PARKHURST, Miss | Unk | 1901 | Nov 1908 |
| PARKINSON, Carolyn | Unk | 1979 | Unk |
| PARLIN, Nancy C. Mrs. | 23 Mar 1846 | 14 Jan 1930 | 07 Apr 1930 |
| PARMENTER, Sybil Mrs. | 26 Sep 1889 | 1978/9 | Unk |
| PARSONS, Carrie Mrs. (Logan) | 05 Apr 1862 | 13 Dec 1936 | 04 Sep 1942 |
| PARTRIDGE, Mrs. | Unk | Unk | 30 Oct 1911 |
| PASCOE, Annie Mrs. | 14 Jan ca 1869 | 27 Dec 1952 | 13 Jul 1956 |
| PATCH, L. Miss | Unk | 25 Sep 1920 | 10 Jan 1922 |
| PATTERSON, Esther Mrs. | 09 May 1893 | 1980 | Left 1980 |
| PATTERSON, Florence Mrs. (Westfall) | 10 Sep 1875 | 11 Aug 1956 | Dismiss. 24 Dec 1956 |
| PATTERSON, Ida B. Mrs. | 23 Apr 1849 | 31 May 1921 | 17 Feb 1930 |
| PATTON, Belle Mrs. | 03 Jul 1869 | 03 Sep 1955 | 02 Mar 1959 |
| PATTON, Caroline Mrs. | Unk | Sep 1929 | 02 Nov 1933 |
| PATTON, Eva A. Mrs. | 13 Jan 1854 | 27 Aug 1928 | 20 Feb 1942 |
| PATTON, Lenora see HEIMKE, Lenora P. | |||
| PAULSEN, Borghild Mrs. (Benson-Larsen) | 19 May 1880 | 07 May 1968 | 11 Feb 1974 |
| PAVELLA, Eleanor Barbara see CASTELLAN, Eleanor | |||
| PAYNE, Lillie B. Mrs. | 03 Nov 1870 | 06 May 1958 | 22 Jun 1959 |
| PAYNE, Lizzie see HAINES, Lizzie | |||
| PEAD, Lucy Mrs. (Semple) | 12 Dec 1857 | 03 Aug 1936 | 26 Aug 1942 |
| PEAKE, Ella Mrs. | 11 Jul 1863 | 26 Feb 1944 | Left 20 Jun 1944 |
| PEARSON, Margaret A. Mrs. | 18 Apr 1859 | 18 Jun 1935 | 30 Nov 1936 |
| PEARSON, Marie W. Mrs. | 21 Jul 1856 | 22 Jul 1955 | 15 Dec 1956 |
| PEARSON, Sarah Delap Mrs. (Clement) | 03 Apr 1863 | 22 Sep 1945 | 01 May 1955 |
| PEASE, Martha Miss | Unk | 24 Jan 1929 | Moved Nov 1929 |
| PECK, Julia S. Mrs. (Emery) | Unk | 26 Jun 1907 | 08 May 1915 |
| PECK, Mary Mrs. (Holme) | 11 Jan 1865 | 16 Feb 1940 | Transf. 14 Oct 1948 |
| PEECHIN, Helen A. Mrs. | 29 Apr 1851 | 11 Jun 1930 | 14 Sep 1936 |
| PENDLETON, Loretta | ca 1894 | 10 Mar 1981 | Unk |
| PENNINGTON, Mrs. | Unk | Unk | Mar 1925 |
| PENNYWITT, Mary Ann Miss | 11 May 1843 | 01 Feb 1924 | 07 Feb 1925 |
| PERCEFULL, Pearl Ellen (Crawford) | 22 Oct 1890 | 1979 | 24 Apr 1982 |
| PERKINS, Jean Stauffer Ms | 02 Jul 1872 | 19 Jan 1950 | Unk |
| PERRIER, Maggie A. Mrs. | 25 Aug 1848 | 19 Apr 1926 | Left 11 Jan 1927 |
| PERRIN, Eva see HUTCHISON, Eva P. | |||
| PERRISINEIRO, Mrs. | Unk | Jan 1910 | Unk |
| PERRY, Eliza Mrs. | Unk | 1915 | Unk |
| PERRY, Mary Mrs. | Unk | 1915 | Unk |
| PERSICHETTI, Louise Mrs. | 09 Feb 1878 | 24 Jul 1955 | 23 Aug 1955 |
| PETERSON, Lillian Helen see ASHTON, Lillian H. | |||
| PETITT, Kittie Ms | 17 Nov 1886 | 23 Jan 1974 | Transf. 29 Mar 1975 |
| PETRIE, Mrs. | Unk | Oct 1911 | Unk |
| PETROFF, Mabel Ms | 14 Oct 1877 | 18 Oct 1971 | 1977 |
| PHELAN, Mary Mrs. | 24 Jul 1892 | 1979 | Unk |
| PHELAN, Sophia Agnes Mrs. (Barker) | 17 Sep 1862 | 21 Jul 1955 | 16 Jan 1960 |
| PHELPS, Elizabeth Mrs. | 13 Feb 1836 | 14 May 1913 | 25 Mar 1929 |
| PHILLIPS, Ida see BREEDEN, Ida (Phillips) | |||
| PHILLIPS, Ida Mae Miss | 17 Nov 1872 | 26 Apr 1949 | 23 Jul 1974 |
| PHILLIPS, Margaret Mrs. | ca 1844 | 20 Apr 1912 | 29 Mar 1920 |
| PHIPPS, Anna L. Mrs. | 1877 | 31 May 1960 | Unk |
| PICKARD, Ellen Mrs. | 14 May 1864 | 15 Jul 1949 | 14 Jul 1949 |
| PICKERILL, E.J. Mrs. | Unk | 19 Dec 1936 | 19 Nov 1937 |
| PICKERING, Sophia A. Mrs. (Brocker) | 03 Nov 1886 | 14 Dec 1963 | 11 Jul 1971 |
| PIERCE, Jennie Mrs. | 12 Sep 1886 | 03 Jul 1969 | Transf. 01 Oct 1971 |
| PIERSON, E.J. Mrs. | Unk | 01 Aug 1913 | 12 Dec 1914 |
| PIM, Maria Mrs. | Unk | Unk | Left 08 Dec 1925 |
| PINKERTON, Martha Mrs. | 03 Nov ca1872 | 22 Aug 1956 | 24 Feb 1961 |
| PINNOW, Elsie Mrs. | 15 Dec 1890 | 26 Apr 1974 | Transf. Dec 1980 |
| PIPER, Carrie Mrs. | 26 Aug 1879 | 07 Apr 1968 | 16 Sep 1980 |
| PIPPIN, S.M. Mrs. | 1840 | 23 Nov 1919 | 12 Sep 1920 |
| PITZ, Maud M. Mrs. | Unk | 16 Aug 1955 | Left 08 Nov 1955 |
| PLUNKETT, Adelaide Mrs. (Seely) (Shepperson) | 17 Oct 1854 | 09 Oct 1935 | 04 Jun 1942 |
| POLLACK, Edith M. Mrs. | 24 May 1868 | 16 Oct 1957 | 01 Dec 1957 |
| POLLARD, Lorraine Mrs. | Unk | Jul 1909 | Unk |
| POLLOCK, Gertrude see VANCAMP, Gertrude, Mrs. | |||
| POMEROY, Julia Mrs. | Unk | 18 Nov 1929 | 01 Mar 1930 |
| PORT, Mary S. Miss | 28 May 1852 | 28 Jul 1921 | Unk |
| PORTER, Ada A. see GUSTIN, Ada A. | |||
| PORTER, Anna Mrs. | 05 May 1850 | 14 Aug 1920 | Unk |
| POTTER, Addie Mrs. | Unk | 01 Mar 1954 | Left 10 Apr 1954 |
| POTTER, Henrietta M. see ROBERTS, Henrietta M. Mrs. | |||
| POTTLE, Catherine Mrs. | 18 Oct 1901 | 28 Mar 1975 | 21 May 1975 |
| POWELL, Edith Mrs. | Unk | 21 Apr 1958 | Left 21 May 1958 |
| POWERS, H.H. Mrs. | Unk | 01 Jan 1913 | Left 22 Jun 1913 |
| POWERS, Mary J. Mrs. | 04 Jun 1837 | 10 May 1907 | 01 Jan 1909 |
| POYNTER, Lillian Mrs. (MAXWELL) | 23 Mar 1883 | 19 Oct 1964 | 20 Aug 1973 |
| PREBBLE, Lora A. see REYNOLDS, Lora A. Mrs. | |||
| PREBBLE, Nora see MCKEE, Nora Mrs. (Prebble) | |||
| PRENTICE, Virginia see MOREHEAD, Virginia P. Mrs. | |||
| PRESCOTT, Rose Mrs. | 30 Jul 1865 | 26 Feb 1944 | Unk |
| PRESTON, Mellissa A. Mrs. | Unk | 17 Mar 1908 | 01 Jan 1912 |
| PREWItt, Lilla J. Mrs. (Campbell) | 16 Apr 1876 | 04 Sep 1963 | 12 Jan 1978 |
| PRIBBLE, Amelia see STAHLMAN, Amelia Mrs. | |||
| PRICE, Ida see ROBERTS, Ida P. Mrs. | |||
| PRICE, Mary E. Mrs. | 19 Oct 1867 | 28 Nov 1950 | Transf. 13 Jan 1951 |
| PRIDDY, Annie Laurie see CAMPBELL, Annie Laurie Mrs | |||
| PRIMER | Unk | 10 Mar 1913 | Left 28 Mar 1913 |
| PRINGLE, Anna see SMITH, Anna P. Mrs. | |||
| PROCTOR, Mabel Catherine Miss | 13 Mar 1890 | 16 Feb 1963 | 20 Oct 1975 |
| PROCTOR, Mildred Mrs. | ca 1848 | 15 Sep 1916 | Unk |
| PROSSER, Laura Lucille see AIRY, Laura Lucille | |||
| PROSSER, Martha McMurray Mrs. | 12 Mar 1864 | 08 Apr 1945 | Unk |
| PROVIT, Anna Mrs. | ca 1849 | 25 Apr 1912 | 04 Aug 1915 |
| PRUYNE, Margaret S. Mrs. | Unk | 04 Jan 1916 | 05 Feb 1916 |
| PURCELL, Fannie May Mrs. | 04 Oct 1868 | 07 Feb 1953 | 01 May 1953 |
| PURDY, Cornelia M. Mrs. | 02 Apr 1857 | 03 Feb 1944 | 17 Sep 1944 |
| PUTNAM, C. Ms | Unk | Unk | 23 Aug 1906 |
| PYLE, Mrs. | Unk | 06 Mar 1928 | Left 10 Nov 1928 |
Denver Public Library Online ©
Updated: July 28, 2008