| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| MCCALL, Mary Mrs. | Unk | 21 Aug 1928 | Left 21 Nov 1929 |
| MCALLISTER, Edna L. see BARNES, Edna L. | |||
| MCARTHUR, Mary see BURNETTE, Mary | |||
| MCARTHUR, Mellissa Mrs. | ca 1839 | 11 Jul 1906 | 06 Aug 1914 |
| MCCAMBRIDGE, Anna G. Miss | 08 Sep 1869 | 17 Jun 1946 | Dec 1947 |
| MCCAULEY, Clementine Adelia Mrs. | ca 1833 | 28 Feb 1916 | 28 May 1927 |
| MCCAULEY, Emma Mrs. | 07 Mar 1860 | 29 Jun 1949 | 20 Jun 1950 |
| MCCLAIR, Mary Mrs. | 1857 | 10 Dec 1929 | Left 01 Apr 1930 |
| MCCLELLAN, Jessie Mrs. | 23 Aug 1890 | July 1980 | Unk |
| MCCLEMENT, Miriam Miss | 06 Aug 1849 | 20 Aug 1919 | 22 Jun 1939 |
| MCCONNELL, Sarah see MCWHORTER, Sarah M. Mrs. | |||
| MCCORGAN, Rose see FULSOM, Rose Mrs. | |||
| MCCOLLUM, Laura J. Miss | 03 Mar 1869 | 19 Apr 1940 | 21 Mar 1948 |
| MCCORMICK, Clara E. Mrs. (Wood) | 30 Sep 1865 | 09 Dec 1942 | 17 Nov 1943 |
| MCCOY, Florence Mrs. | Unk | Feb 1956 | Moved Jun 1956 |
| MCCOY, Racine Mrs. | 1845 | 10 Apr 1919 | 07 Sep 1920 |
| MCCRACKEN, Marian Mrs. (Dooley) | 11 Apr 1908 | 1981 | 25 Sep 1982 |
| MCCREEDY, Addie J. Miss | 29 Jul 1867 | 04 Feb 1938 | 09 Jun 1956 |
| MCCRERY, Annie see FIZELLE, Annie Mrs. | |||
| MCCRONE, Mary Miss | 08 Apr 1855 | 22 Sep 1930 | 07 Jan 1933 |
| MCDANIELS, Minnette Mrs. | Unk | 17 Oct 1947 | Unk |
| MCDONALD, Bessie Mrs. | 24 Dec 1888 | 1979 | Transf. May 1981 |
| MCFALL, Lida R. Mrs. (Palmer) | 21 Jun 1886 | 21 Mar 1960 | 19 Mar 1973 |
| MCGARVEY, Margaret Mrs. | Unk | 18 Oct 1929 | Left 20 Nov 1929 |
| MCGILL, Olga Helen Mrs. (Kemerling) | 23 Feb 1867 | 23 Jun 1953 | 13 Jan 1961 |
| MCGLAUGHLIN, Eliza J. Mrs. | 15 Feb 1847 | May 1920 | Left 24 Apr 1923 |
| MCGUIRE, Mrs. | Unk | 03 Feb 1911 | Left 01 Apr 1915 |
| MCINTOSH, Lizzie Ms | Unk | Feb 1910 | Left 03 Apr 1911 |
| MCINTYRE, Mary Sarah Mrs. | ca 1837 | 12 Apr 1904 | 11 Jun 1910 |
| MCKEE, Mabel A. Mrs. | 17 Jan 1864 | 12 Apr 1955 | 18 Apr 1955 |
| MCKEE, Nora Mrs. (Prebble) | 29 Jun 1866 | 15 Dec 1941 | 26 Apr 1949 |
| MCKEMY, H. Ms | Unk | Unk | 23 Aug 1906 |
| MCKERNAN, Anna Miss | 30 Jul 1867 | 13 May 1940 | 01 Apr 1941 |
| MCLAUGHLIN, Mrs. | Unk | Unk | Unk |
| MCLEOD, Maude N. Mrs. | 02 Jan 1882 | 29 Dec 1954 | 06 Jun 1968 |
| MCMACKIN, Abbie I. See HOBBS, Abbie Irene | |||
| MCMAHON, Mary Miss | 01 Sep 1851 | 01 Mar 1922 | Unk |
| MCMICHAEL, Julia Mrs. | 07 Mar 1841 | 18 Mar 1906 | Left 26 Feb 1915 |
| MCMILLIN, Eva B. Miss | 01 Oct 1878 | 20 Jan 1949 | 03 Oct 1960 |
| MCMINN, Laura Mrs. (Thede) | 26 Nov 1868 | 04 Oct 1940 | Left 04 Nov 1940 |
| MCNEAL, Marie Miss | Unk | 02 Feb 1928 | Sep 1929 |
| MCNEAL, Mary Adda Mrs. (Clark) | 17 Apr 1862 | 02 Apr 1934 | 26 Jun 1954 |
| MCPHAIL, Rose Mrs. | Unk | 16 May 1934 | Left 16 Jul 1934 |
| MCPHEETERS, Rachel Mrs. (Brown) | 26 Mar 1860 | 05 Oct 1940 | 04 Jul 1945 |
| MCSWEENEY, Ella A. Mrs. | 17 Mar 1854 | 28 Sep 1926 | 01 Mar 1929 |
| MCWHORTER, Sarah Mrs. (McConnell) | 09 May 1874 | 19 Jun 1962 | 10 Aug 1969 |
| MABRY, Minnie Mrs. (Downing) | 09 Jun 1882 | 20 Aug 1959 | 28 Jan 1973 |
| MACAULEY, Clementine Mrs. (Atwell) | ca 1835 | 28 Feb 1916 | Unk |
| MACBIRD, Mary D. see TITUS, Mary D. Mrs. | |||
| MACFARLANE, Helen B. Mrs. (Smith) | 09 Sep 1870 | 11 Nov 1950 | 28 May 1955 |
| MACINTOSH, Jessie Mrs. | 16 Jan 1877 | 17 Nov 1960 | 25 Sep 1963 |
| MACON, Mary Miss | Unk | 20 Jul 1911 | Left 26 Nov 1912 |
| MADLIK, Rose see PRESCOTT, Rose Mrs. | |||
| MADLUNG, Katherine Mrs. (Valbracht) | 02 Nov 1860 | 03 Oct 1930 | Left 14 Apr 1931 |
| MAGEN, Mrs. | Unk | Unk | 23 May 1909 |
| MAHLUM, Ella Miss | 20 Mar 1865 | 18 Apr 1946 | 10 Jun 1951 |
| MAHONEY, Mary Mrs. | Jul 1843 | 17 Mar 1909 | 04 Dec 1913 |
| MAIDER, Adell Mrs. | 05 Jan 1845 | 08 Jan 1929 | 10 Aug 1936 |
| MAIDER, Cora Mrs. | 25 Oct 1866 | 01 Apr 1945 | 17 Mar 1947 |
| MALGREN, Anna Marie Mrs. | 21 Oct 1881 | 06 Aug 1966 | 08 Oct 1967 |
| MALTRY, Ida Ottilie see MILLER, Ida Ottilie M. Mrs. | |||
| MANGAN, Catherine ‘Kate’ Mrs. (Bonham) | ca 1854 | 06 Dec 1915 | 21 Dec 1933 |
| MANSFIELD, Ethel Mrs. (King) | 26 Sep 1883 | 28 Feb 1963 | 20 Oct 1970 |
| MARBLE, M. G. Mrs. | Unk | 08 Feb 1912 | 15 Jun 1916 |
| MARCHBANK, Virginia Elinor Mrs. (Wright) | 25 Aug 1866 | 26 Aug 1936 | 26 Feb 1957 |
| MARRINER, Dorothea A. Mrs. (Sperllng) | 28 Jan 1861 | 10 Dec 1949 | 06 Dec 1952 |
| MARSHALL, Laurella Mrs. (Chick) | 12 Sep 1835 | 15 Jun 1915 | Transf. Jun 1919 |
| MARSTON, Marguerite Bird see CRAMER, Marguerite | |||
| MARTIN, Anna L. Mrs. | 29 Feb 1872 | 20 May 1953 | Left 12 Apr 1963 |
| MARTIN, Fanny Mrs. | 24 Aug 1867 | 10 Apr 1955 | 24 Apr 1955 |
| MARTIN, Florence ‘Flora’ J. Mrs. | 05 Mar 1873 | 03 Apr 1953 | Left 15 Oct 1954 |
| MARTIN, Harriette see JONES, Harriette Mrs. (Martin) | |||
| MARTIN, Neva see GARVIN, Neva | |||
| MARTIN, Orilla M. Mrs. | ca 1845 | 25 Jan 1922 | 02 Mar 1923 |
| MARTIN, Rose see RUTHERFORD, Rose Mrs. | |||
| MARTINEZ, Mary | 04 Jul 1915 | 01 Aug 1980 | Left 04 Aug 1980 |
| MARVIN, Martha J. Mrs. | Unk | 03 Nov 1828 | Left 03 Jun 1929 |
| MASKER, Anna B. Mrs. | 25 Dec 1849 | 23 Dec 1929 | 08 Nov 1930 |
| MASON, Catherine | ca 1895 | Feb 1981 | Unk |
| MATLINGTON, Josepha L. see RINGSTED, Josepha | |||
| MATSON, Annie Mrs. | 1860 | 07 Nov 1942 | Left 22 Apr 1943 |
| MAUGHER, Adelphina Miss | 1847 | 17 Oct 1912/13 | 25 Oct 1926 |
| MAUPIN, Nora B. Mrs. | 24 Oct 1871 | 26 Oct 1942 | Left 11 Dec 1942 |
| MAXEY, Katherine see KELLETT, Katherine Mrs. | |||
| MAXWELL, Alma Mrs. | 01 Oct 1887 | 07 Aug 1974 | Unk |
| MAXWELL, Emma Mrs. (Long) | 18 May 1853 | 22 Jun 1941 | 21 May 1942 |
| MAXWELL, Lillian see POYNTER, Lillian Mrs. (Maxwell) | |||
| MAXWELL, Lora Mrs. | Unk | 25 Oct 1935 | Left 01 Jun 1936 |
| MAXWELL, Lulu Mrs. | 25 Oct Unk | 31 Mar 1937 | 17 Feb 1940 |
| MAYE, Margaret Mrs. | 26 Aug 1858 | 22 Feb Unk | Oct 1952 |
| MAYER, Emilia K. Mrs. | 25 Dec 1854 | 15 Oct 1946 | Transf. 03 Sep 1948 |
| MAYNARD, Agnes E. Mrs. (Hoard) | 22 Oct 1892 | 29 Jun 1964 | 17 Mar 1978 |
| MAYNARD, Agnes G. Mrs. | 03 Feb 1853 | 05 Feb 1944 | 08 Dec 1949 |
| MAYS, Rose Mrs. | Unk | 08 Dec 1951 | Left 10 Mar 1952 |
| MEAMONE, Nell Mrs. (Nordloh) | 04 Dec 1882 | 11 Sep 1958 | 20 Jul 1963 |
| MEARS, Sarah Elizabeth see WILLIAMS, Sarah Mrs. | |||
| MEERSTEEN, Lettie Mrs. (Douglas) | 13 Dec 1882 | 28 Dec 1961 | 17 Jan 1967 |
| MEEKER, Mrs. | Unk | 01 Sep 1915 | 13 Sep 1915 |
| MEHLMANN, Mildred Mrs. | Unk | 1981 | Unk |
| MEIER, Anna Margaret see SCHERZER, Anna Mrs. | |||
| MEIXELL, Hattie A. Mrs. | 01 Apr 1873 | 18 Jul 1956 | Transf. 27 Nov 1956 |
| MELCHER, Cora Jane Mrs. | Unk | 02 Jun 1962 | 07 Oct 1962 |
| MELCHER, Mary Miss | 25 Feb 1875 | 02 Aug 1962 | 17 Sep 1967 |
| MERTS, Margaret Mrs. | Unk | 12 Jul 1933 | 25 Apr 1934 |
| METCALF, Lina Mrs. (Best) | ca 1845 | 28 Mar 1910 | 25 Jan 1925 |
| METZGER, Carrie Mrs. | 16 Mar 1848 | 29 Aug 1922 | Unk |
| METZGER, Elizabeth A. Mrs. | 13 Sep 1856 | 02 Mar 1946 | 07 Jul 1950 |
| MEYER, Anna D. Mrs. (Mrs. F.W.) | Unk | 29 Oct 1917 | Nov 1917 |
| MEYERS, Albertine see EDWARDS, Albertine | |||
| MEYERS, Harriett Mrs. | 12 Oct 1841 | 03 Sep 1914/15 | 28 Feb 1926 |
| MICHAEL, Mary Mrs. (Blair) | 11 Feb 1865 | 12 Feb 1935 | 25 May 1942 |
| MIDDLEBROOKE, Annie E. Mrs. | 06 May 1844 | 07 Aug 1920 | 18 Oct 1921 |
| MILAVEC, Valentia Mrs. | 10 Feb 1893 | 1978 | 14 Sep 1979 |
| MILLER, Mrs. | Unk | Oct 1910 | Unk |
| MILLER, Alice see HEINCEMAN, Alice Mrs. | |||
| MILLER, Cora M. Mrs. | 11 Nov 1906 | 1979 | Unk |
| MILLER, Elsie R. see GARMAN, Elsie R. | |||
| MILLER, Esther Mrs. | 13 May 1899 | 1980 | Unk |
| MILLER, Ida Ottilie Mrs. (Maltry) | 14 May 1886 | 15 Jun 1956 | Left 26 Jul 1966 |
| MILLER, Minnie A. Mrs. (Foote) | 18 Jun 1879 | 15 Aug 1966 | 30 Sep 1973 |
| MILLIGAN, Gertrude Miss | 06 Dec 1874 | 18 Dec 1943 | Left 31 May 1944 |
| MILSPAUGH, Nettie see ADAMS, Nettie (Milspaugh) | |||
| MINK, Mary M. Mrs. | Unk | Jan 1923 | 24 Jul 1924 |
| MINK/MINTH, Mrs. | Unk | 1898 | Nov 1908 |
| MINSON, Bertha | 15 Aug 1900 | 15 Mar 1975 | Transf. 17 Jul 1975 |
| MITCHELL, Ellen Mrs. | ca 1858 | 22 Sep 1911 | 21 Sep 1926 |
| MITCHELL, Hattie M. Mrs. | Unk | 23 Jan 1934 | 07 Mar 1936 |
| MITCHELL, Maude Mrs. (Brimm/Brinner) | 13 Dec 1876 | 18 Apr 1959 | 18 Nov 1959 |
| MITCHELL, Sarah Mrs. | Unk | 03 Nov 1928 | Left 03 Dec 1928 |
| MOGROOM, Miss | Unk | Unk | 05 Feb 1911 |
| MOHLER, Pauline Mrs. | Unk | 20 Feb 1928 | 16 Jun 1930 |
| MOHR, Frances Mrs. | 08 Mar 1857 | 22 Sep 1934 | 23 Apr 1939 |
| MOLLANDIN, Anna Mrs. | 16 Jan 1838 | 27 Dec 1923 | 30 Dec 1928 |
| MONTGOMERY, Freeda Josephine Mrs. (Watson) | 24 Dec 1907 | Unk | 19 Mar 1979 |
| MONTGOMERY, Jennie Mrs. | ca 1851 | 30 Jan 1929 | 24 Mar 1929 |
| MONTGOMERY, Mabel Miss | Unk | 08 Feb 1955 | Left 07 May 1955 |
| MONGTOMERY, Rose | Unk | Jul 1980 | Unk |
| MONTI, Anna M. Mrs. (Schindler) | 22 Feb 1849 | 12 Sep 1933 | 31 Jan 1937 |
| MOODY, Ada Mrs. | 22 Jan 1888 | 1980 | Unk |
| MOORE, Anna Mrs. | 06 Apr 1891 | 1979 | Unk |
| MOORE, Maria B. | 03 Mar 1854 | 23 Apr 1930 | Unk |
| MOORE, Martha J. Mrs. | 1848 | 12 Sep 1922 | Unk |
| MOORE, Mary W. Mrs. | 1837 | 05 May 1913 | 11 Jan 1929 |
| MOREHEAD, Virginia Mrs. (Prentice) | 19 Jul 1893 | 14 Oct 1964/65 | 18 Feb 1968 |
| MORGANTHAU, Addie D. Mrs. | 20 Oct 1867 | 09 Jan 1953 | 07 Oct 1954 |
| MORRELL, Elizabeth Mrs. | Unk | Unk | 04 Jan 1911 |
| MORRISON, Hattie I. Mrs. | 28 Nov 1870 | 08 Sep 1943 | 02 Mar 1956 |
| MORRISON, Mabel E. see LAYTON, Mabel E. Mrs. | |||
| MORRISON, Mary | Unk | 11 Jul 1911 | 19 Sep 1911 |
| MORRISON, Mary B. Mrs. | 18 Oct 1843 | 30 Mar 1910 | Left 26 Nov 1927 |
| MORRISON, Pearl Adela Mrs. | 17 Apr 1882 | 24 Oct 1956 | 04 Aug 1961 |
| MORROW, Gertrude see NELSON, Gertrude M. Mrs. | |||
| MORSCH, Carrie Mrs. | ca 1874 | 18 Jan 1952 | Left 14 May 1953 |
| MORTIMER, Violet Mrs. (Grayson) | 25 Aug 1875 | 22 Jan 1956 | 27 Mar 1968 |
| MOSELEY, Harriet see JONES, Harriette Mrs. | |||
| MOSHER, Belle Mrs. (Stone) | 21 Apr 1886/87 | 27 Mar 1964 | Left 18 Jul 1964 |
| MOSHER, Lucy Mrs. | 1840 | 02 Oct 1920 | Unk |
| MOUNT, Mrs. | Unk | Unk | Left 10 May 1911 |
| MUCHOW, Elizabeth Mrs. | 15 Jul 1869 | 19 Feb 1943 | 14 Nov 1948 |
| MUELLER, Hermina | 06 Mar 1876 | 02 Aug 1965 | 12 Aug 1965 |
| MUELLER, Magdelina Mrs. | 1843 | 29 Dec 1910 | 05 Sep 1916 |
| MULLEN, Nancy Mrs. | Unk | 26 Jun 1934 | Left Jun 1936 |
| MULLER, Katharina Mrs. (Fraa) | 04 Sep 1956 | 03 May 1938 | 09 Nov 1947 |
| MULLIGAN, Catherine Mrs. | 20 Aug 1840 | 19 Sep 1919 | 19 Jan 1923 |
| MULVANEY, Mrs. | Unk | 11 Jan 1916 | Unk |
| MURDOCK, Lulu Mrs. | 16 Feb 1867 | 18 Apr 1944 | 13 May 1944 |
| MURDOCK, Odelia Mrs. (Shepley) | 03 Jun 1889 | 14 Sep 1970 | 05 Oct 1973 |
| MURPHY, Sarah ‘Nellie’ Mrs. | Unk | 16 Apr 1957 | 13 May 1957 |
| MURPHY, Stella see STUBBLEVIELD, Stella Mrs. | |||
| MURTIN, Katherine see JACKSON, Lilly Katherine Mrs. | |||
| MURTIN, Marie see COUNTS, Marie Mrs. | |||
| MUSARD, Rose Mrs. | 16 Apr 1850 | 10 Jan 1923 | 29 Sep 1932 |
| MYER, Mary E. Mrs. | 29 Apr 1864 | Nov 1951 | 15 Jun 1953 |
| MYERS, Harriett Mrs. | 12 Oct 1842 | 02 Sep 1914 | Unk |
| MYERS, Jennie Mrs. | Unk | 03 May 1958 | Transf. 19 Sep 1958 |
| MYERS, Rosa Mrs. (Starr) | 30 Jul 1877 | 13 Apr 1960 | 27 Jul 1967 |
Denver Public Library Online ©
Updated: July 28, 2008