| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| LACKEY, Rosa C. Mrs. | 27 Oct 1869 | 01 Aug 1947 | Sep 1947 |
| LAKATA, Mrs. | Unk | Jan 1914 | Unk |
| LAMB, Anna M. Mrs. (Harvey) | 13 Apr 1885 | 12 Apr 1963 | 06 Aug 1971 |
| LAMB, Mary Alice Mrs. (Duncan) | 04 Dec 1851 | 24 Feb 1933 | 27 May 1953 |
| LAMOURE, Janet Josephine Mrs. | 13 Aug 1847 | 20 Feb 1939 | 08 Nov 1942 |
| LAMPE, Minnie Ms | 26 Sep 1889/92 | 28 Jan 1970 | 27 Aug 1974 |
| LANCASTER, Carolyn | 31 Jan 1889 | 1979 | Unk |
| LANE, Mrs. | Unk | 17 Jul 1932 | Left Sep 1932 |
| LANGWORTHY, Mrs. | Unk | 04 Sep 1908 | 29 Jul 1911 |
| LAPHAM, Mrs. | Unk | 01 Sep 1907 | 21 Nov 1914 |
| LARSEN, Borghild see PAULSEN, Borghild Ms | |||
| LARSEN, Tekla Ms (Thurlin) | 18 Jun 1888 | 23 May 1975 | Transf. 24 Jun 1975 |
| LAUGHLIN, Ruth H. see COLE, Ruth H. Mrs. | |||
| LAWLER, Alice | 21 Feb 1896 | 1980 | Unk |
| LAWRENCE, Elizabeth Mrs. | Unk | Unk | 12 Dec 1950 |
| LAWS, Nellie M. Mrs. | 03 Dec 1858 | 06 Feb 1948 | 13 Dec 1954 |
| LAY, Mrs. | Unk | 09 Sep 1919 | 02 Feb 1920 |
| LAYTON, Mabel E. Mrs. (Morrison) | 03 Oct 1889 | 16 Apr 1960 | 02 Sep 1963 |
| LEAF, Clara Mrs. | 02 Jun 1870 | 17 Apr 1954 | 12 Jun 1954 |
| LEASON, Della | 27 Dec 1882 | 01 Feb 1970 | 21 Apr 1971 |
| LEAVITT, Elizabeth Mrs. | ca 1823 | Unk | 09 Jun 1909 |
| LEAVY, Maude Miss | 20 Jan 1873 | 02 Oct 1947 | 26 Jun 1950 |
| LEBERER, Mary | Unk | 14 Jun 1976 | Unk |
| LEDDY, May Mrs. (Crawford) | 18 May 1889 | 02 Mar 1964 | 21 May 1968 |
| LEE, Mrs. | Unk | 1928 | Unk |
| LEE, Amanda G. Mrs. | 1834 | 01 Feb 1916 | 29 Jul 1921 |
| LEE, Antoinette | Unk | 13 Sep 1972 | Unk |
| LEEBRICK, Frances see MOHR, Frances Mrs. | |||
| LEFEBRE, Hilda E. see HOYT Hilda E. | |||
| LEHMAN, Emma Mrs. | 03 Feb 1860 | 18 Jun1946 | Left 24 Jan 1949 |
| LEIN, Jennie Miss | Unk | 22 Aug 1935 | 09 Dec 1935 |
| LEIN, Julia C. Miss | 23 Jan 1857 | 04 Apr 1931 | 16 Oct 1953 |
| LEISING, Anna see REITZ, Anna L. Mrs. | |||
| LEMERT, Mrs. | Unk | 31 Oct 1918 | Unk |
| LEONARD, Mrs. | Unk | Jan 1911 | Dismiss. Feb 1911 |
| LEONHARDY, Clara Mrs. | ca 1838 | 05 Sep 1914 | 28 Feb 1917 |
| LESHER, Mary A. Mrs. (Kramer) | 21 Oct 1863 | 15 Mar 1946 | 13 Sep 1952 |
| L’ESPAGNOL, Madam | Unk | 28 Oct 1900 | 03 Jan 1901 |
| LEWIS, Hume Mrs. | ca 1885 | 03 May 1955 | Left 21 Jun 1955 |
| LEWIS, Josephine Cawthon Mrs. | 19 Apr 1871 | 06 Jul 1953 | 08 Aug 1953 |
| LEWIS, Katherine E. Mrs. | 18 Jun 1853 | 16 Dec 1943 | 24 May 1950 |
| LEWIS, Nancy Mathilda | Unk | Unk | 24 Sep 1932 |
| LEWIS, Nancy R. Mrs. | 21 Sep 1840 | 01 Sep 1921 | Unk |
| LEWTON, Martha A. see BOLLES, Martha A. | |||
| LIEZI, Anna see SCHNEIDER, Anna Mrs. (Liezi) | |||
| LIGGETTE, Virgarene see DEJARNETTE, Virgarene | |||
| LIGHT, Thomas Mrs. | Unk | 25 Nov 1935 | Left 25 Jan 1936 |
| LINDROS, Selma see TOLLESON, Selma Mrs. | |||
| LINDSEY, Ethel Mrs. (Hoffman) | 14 Mar 1884 | 11 Sep 1965 | 06 Oct 1969 |
| LINDSEY, Margaret L. Miss | 23 Oct 1865 | 24 Oct 1935 | 09 Mar 1943 |
| LINDSTROM, Miss | Unk | Unk | 31 Jan 1911 |
| LINEBAUGH, Nancy Catherine see SCOTT, Katherine | |||
| LIPMANSON, Nettie Mrs. | ca 1852 | 07 Dec 1916 | Dismiss. 03 May 1918 |
| LIPPITT, Hannah Beatrice Miss | 27 Jul 1861 | 28 Sep 1944 | 27 Oct 1959 |
| LISS, Verna Miss | 22 Sep 1886 | 01 Oct 1975 | 27 Aug 1980 |
| LITTLE, Mary S. Mrs. | 24 Dec 1847 | 23 Jul 1928 | 19 Nov 1930 |
| LITTLETON, Elizabeth Mrs. | Unk | 30 May 1915 | Left May 1916 |
| LIVELY, Jennie Mrs. | Unk | 09 Feb 1932 | Left 09 Mar 1932 |
| LIVINGOOD, Emma Mrs. | Unk | 13 Jul 1926 | Left 12 Jul 1927 |
| LIVINGSTON, Joanna Charlotte Miss | 18 May 1828 | 18 May 1921 | 09 Jan 1926 |
| LIVINGSTONE, Grace Mrs. | 30 Dec 1883 | 05 Jun 1953 | Left 24 May 1955 |
| LLOYD, Sarah Ann see DUNN, Sarah Ann Mrs. | |||
| LOCKE, Olive see EPPICH, Olive | |||
| LOCKHART, Doris Mrs. | 23 Jan 1902 | 1980 | Unk |
| LOCKWOOD, Hortense B. | 30 Jul 1847 | 14 Apr 1927 | 24 Dec 1932 |
| LOGAN, Carrie see PARSONS, Carrie L. Mrs. | |||
| LOMBARD, Minnie L. Mrs. | Unk | 30 Dec 1932 | Left 20 Feb 1933 |
| LONG, Emma see MAXWELL, Emma Mrs. (Long) | |||
| LONG, Margaret Catherine Mrs. | 09 Nov 1860 | 21 Nov 1943 | 08 Jan 1947 |
| LONGMAKER, Mrs. | Unk | Feb 1910 | Unk |
| LONGWORTH, Cathrine M. | Unk | 01 Sep 1915 | Unk |
| LOPER, Ella see WOODWARD, Ella R. Mrs. | |||
| LORD, Elizabeth see STOTT, Elizabeth Mrs. | |||
| LORD, Marion Mrs. (Hounnan) | 05 Jan 1875 | 14 Feb 1958 | 15 Dec 1962 |
| LOVELACE, O. | Unk | Unk | 23 Aug 1906 |
| LOWE, Edith L. Mrs. (Carr) | Unk | 15 Aug 1943 | Left 06 Sep 1943 |
| LOWE, Jennnie Mrs. | Unk | 10 Mar 1913 | Left 28 Mar 1915 |
| LOWEN, J. Mrs. | Unk | 18 Sep 1936 | Left 18 Dec 1918 |
| LOYER, Mary Ann Ms | 05 May 1865 | 04 Nov 1926 | Unk |
| LUCE, Annie ‘Jennie’ Mrs. | Unk | 21 Jun 1937 | 03 Jul 1937 |
| LUDICK/LUDWIG see GRAHAM, Marie | |||
| LUDWIG, Lena Miss | Unk | 16 Jan 1956 | Left Jun 1956 |
| LUERAS, Emma Credit Mrs. | 27 Jul 1878 | 14 Feb 1959 | 05 Apr 1982 |
| LUHRS, Laura A. see BEASLEY, Laura A. | |||
| LUNDSTROM, Alma V. see ALMQUIST, Alma Victoria | |||
| LYON, Florence see WISE, Florence L. Mrs. | |||
| LYONS, Stella E. Mrs. | Unk | 10 Mar 1928 | Left 09 Nov 1928 |
| LYTLE, Isabella Mrs. (Buchanan) | 10 Aug 1865 | 07 Dec 1949 | 29 Sep 1955 |
Denver Public Library Online ©
Updated: July 28, 2008