| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| KALEY, Fannie B.M. Mrs. | 05 Dec 1881 | 23 Jan 1957 | Left 26 Jul 1966 |
| KAUFFMANN, Annie see SCHNEIDER, Annie Mrs. | |||
| KAUTH, Amanda D. Mrs. | 20 Apr 1872 | 23 Oct 1954 | 29 Oct 1954 |
| KAVANAUGH, Mary A. Miss | 03 May 1838 | 14 Apr 1912 | 02 Feb 1930 |
| KEARNS, Mrs. | Unk | 22 May 1910 | 08 Nov 1912 |
| KEIM, Minnie F. Mrs. | 24 Dec 1867 | 15 Jul 1943 | 01 Oct 1960 |
| KEITH, Mrs. | Unk | Unk | Oct 1909 |
| KEITHLEY, Nellie L. Miss | 01 Sep | 04 Jul 1943 | Left 04 Sep 1943 |
| KELLETT, Katherine Mrs. (Maxey) | 25 Oct 1884 | 07 Oct 1958 | 15 Apr 1963 |
| KELLY, Henrietta Mrs. | 22 Mar 1890 | 04 Jun 1946 | Unk |
| KELSO, Merl Mrs. | 15 Jan 1894 | 13 May 1975 | Transf. 09 Mar 1979 |
| KEMERLING, Olga Helen see MCGILL, Olga Helen | |||
| KENNEDY, Laura Mrs. | 19 Jun 1851 | 04 Nov 1925 | 07 Mar 1930 |
| KENNEY, Margaret Mrs. | ca 1845 | 06 Oct 1914 | Unk |
| KENNON, Emily ‘Emma’ Mrs. (Barrie) | 28 Jul 1853 | 06 May 1933 | 27 Sep 1940 |
| KENYON, Ella C. Mrs. | 28 Jul 1867 | 14 Mar 1955 | 15 Nov 1955 |
| KEPLER, Verena M. Mrs. | 06 Jan 1851 | 07 Mar 1916 | 07 Oct 1928 |
| KERBOCK, Miss | Unk | Unk | 11 Jan 1911 |
| KERR, Susan J. Mrs. (Ish) | 03 May 1844 | 20 Aug 1918 | 08 Nov 1932 |
| KESNER, Rebecca Ann see STANDRING, Rebecca | |||
| KETTERN, Mary Mrs. | 25 Dec 1866 | 15 Feb 1946 | 24 Jan 1948 |
| KETTERN/KITTERN, Susanna see RANKER, Susanna | |||
| KEYTON, Nettie M. Mrs. | 08 Dec 1858 | 09 Nov 1939 | 15 Jan 1946 |
| KIDNEY, Mrs, | Unk | Mar 1908 | Left Feb 1910 |
| KIER, Laura Mrs. | 20 Jun 1876 | 15 Aug 1960 | 14 Oct 1960 |
| KIERAN, Carrie C. Mrs. | 16 Jan 1870 | 18 Jan 1952 | 18 Apr 1954 |
| KILLAM, Sabina Mrs. (Reardon) | 21 Apr 1860 | 24 Apr 1933 | Dismiss. 13 Dec 1946 |
| KILLIE, Mabel see HAMLIN, Mabel Mrs. | |||
| KILVERT, Mary E. Mrs. | 12 Jun 1859 | 24 Jul 1931 | 29 Apr 1938 |
| KIMBLE, Lula Mrs. (Fiquaira) | 28 Apr 1881 | 26 May 1962 | Left 10 Aug 1963 |
| KIMBLER, Mary L. Ms. | 07 Jun 1890 | 18 Mar 1967 | Unk |
| KING, Blanche see BURGHARDT, Blanche | |||
| KING, Ethel see MANSFIELD, Ethel Mrs. | |||
| KING, Jane Mrs. | Nov 1835 | 11 Jul 1916 | 01 Nov 1918 |
| KING, Mary A. Mrs. | Unk | 30 Oct 1935 | 31 Jul 1936/37 |
| KINNEY, Ethel E. Mrs. | 08 Dec 1879 | 28 Jun 1954 | 20 Sep 1973 |
| KINNEY, Margreta ‘Margaret’ Mrs. | 1840 | 06 Oct 1914 | 05 Dec 1923 |
| KIRBY, Kate Mrs. | Unk | Jul 1929 | Left 01 Apr 1940 |
| KIRK, Alma Mrs. | ca 1842 | 20 Feb 1828 | 26 May 1931 |
| KIRKPATRICK, Ella L. see TAYLOR, Ella L. Mrs. | |||
| KIRKPATRICK, Frances I. Mrs. | 22 Feb 1839 | 12 Apr 1928 | 06 Mar 1932 |
| KISER, Violet | 27 Dec 1899 | 04 Oct 1974 | Unk |
| KLOSTER, Clara I. See JONES, Clara I. Mrs. | |||
| KLUGH, Viola Mrs. (Schumaker) | 09 Apr 1866 | 14 Sep 1936 | 07 Oct 1951 |
| KNAP, Geneva G. Miss | 09 Feb 1863 | 18 Nov 1943 | 12 Mar 1944 |
| KNIFTON, Carrie C. Mrs. | 02 Nov 1863 | 26 Feb 1949 | Left 02 Mar 1949 |
| KNIGHT, Anna E. Mrs. | 1837 | 23 May 1910 | Left 29 Aug 1919 |
| KNOLLMAN, Gladys M. Mrs. | 26 Jul 1889 | 22 Mar 1975 | Transf. 19 Mar 1977 |
| KNOX, Lizzie Miss | ca 1837 | 20 Apr 1917 | Left 13 Jun 1918 |
| KOEBRICH, Anna Gertrude Mrs. | 06 Jan 1876 | 09 Jul 1949 | 11 Jan 1950 |
| KOEHNE, Mertie May Mrs. | 25 Jul 1867 | 30 Jul 1945 | 02 Oct 1963 |
| KOLENC, Nellie Mrs. (Gibford) (Brennan) | 22 Nov 1884 | 17 Sep 1966 | 25 Sep 1978 |
| KRAMER, Mary A. see LESHER, Mary A. Mrs. | |||
| KRAUSS, Mary Mrs. | 16 Oct 1866 | 05 Jan 1944 | Left May 1944 |
| KREBBS, Meta B. Ms. | 30 Apr 1884 | 02 Jun 1973 | Transf. 15 Jul 1974 |
| KREBS, Mary Lena Mrs. (Harbaum) | 16 Apr 1854 | 02 Dec 1929 | 26 Oct 1931 |
| KUHN, M. Mrs. | Unk | 20 Mar 1935 | 07 May 1935 |
| KUNDE, Augusta Mrs. | 28 Aug ca 1879 | May 1954 | 27 May 1955 |
| KUTTNER, Carrie Mrs. | ca 1871 | 20 Oct 1950 | 22 Mar 1952 |
Denver Public Library Online ©
Updated: July 28, 2008