| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| ISH, Margaret Miss | 06 Feb 1876 | 23 Apr 1953 | 19 Jul 1962 |
| ISH, Susan J. see KERR, Susan J. Mrs. | |||
| ISRAEL, Abbie Mrs. | Unk | 21 Apr 1912 | Left 07 Mar 1915 |
| IZETT, Annie Ms | 14 Jan 1864 | 03 Oct 1949 | 24 Aug 1953 |
| JACKSON, Katherine see JACKSON, Lilly Mrs. (Murtin) | |||
| JACKSON, Lilly Katherine (Murtin) | 01 Sep 1882 | 27 Jun 1961 | 04 Jul 1965 |
| JACKSON, Lydia Mrs. (Crawford) | 22 Mar 1859 | 15 Mar 1940 | 19 Oct 1946 |
| JAYCOX, Ada M. Mrs. | 01 Dec 1878 | 12 Oct 1950 | 07 Oct 1951 |
| JEFFREYS, Helen Mrs. | 1863 | 18 Oct 1952 | 17 Dec 1952 |
| JENKINS, Louise Mrs. | 28 Jul 1897 | 1979 | Moved 1980 |
| JENKINS, Marie Miss | Unk | 24 Apr 1956 | 08 Aug 1956 |
| JENNISON, Bessie M. Mrs. (Woods) | 13 Oct 1888 | 12 Mar 1964 | 06 May 1979 |
| JESCHKA, Fredricka Miss ‘Ricka’ | 01 Aug 1857 | 12 Sep 1933 | 25 Mar 1938 |
| JOHNSON, Cora L. Mrs. (Denning) | 27 Nov 1867 | 02 Dec 1950 | 27 May 1951 |
| JOHNSON, Della P. Mrs. | 05 Nov 1870 | 02 May 1955 | 24 May 1955 |
| JOHNSON, Effie M. Mrs. (Hayden) | 18 Jul 1873 | 11 May 1959 | 07 Feb 1975 |
| JOHNSON, Florence ‘Flora’ J see MARTIN, Florence | |||
| JOHNSON, Hattie see ANDREWS, Hattie | |||
| JOHNSON, Iona | 29 Jun 1906 | 1981 | Unk |
| JOHNSON, Isabella Mrs. | Unk | 09 Jan 1934 | 11 Mar 1937 |
| JOHNSON, Verna Gray Miss | 03 Sep 1883 | 11 Apr 1956 | 01 Jul 1960 |
| JOHNSTON, Annette Mrs. (Decker) | 11 Oct 1845 | 27 Aug 1932 | 05 Oct 1935 |
| JOLLEY, Clara A. Mrs. | 10 Jan 1886 | 25 Oct 1969 | 23 Nov 1981 |
| JOLLY, Annie Mrs. | Unk | 06 Jul 1937 | 18 Sep 1937 |
| JONES, Angeline Mrs. | 1839 | 08 Dec 1915 | 20 Dec 1925 |
| JONES, Anna V. Mrs. | 22 Jan 1847 | 23 Nov 1913 | 20 Feb 1947 |
| JONES, Carrie A. Mrs. (Brenson) | 06 May 1858 | 30 Oct 1933 | 02 Feb 1934 |
| JONES, Cecelia E. Mrs. | 28 May 1862 | 30 Sep 1936 | Left 27 Feb 1937 |
| JONES, Clara I. Mrs. | 29 Nov 1883 | 05 Jul 1969 | 14 Aug 1976 |
| JONES, Harriette Mrs. (Martin) | 08 Aug 1885 | 03 Mar 1956 | 26 Mar 1967 |
| JONES, Hattie L. Mrs. | 21 Apr 1858 | 20 May 1937 | Left 29 Jul 1939 |
| JONES, I. Mrs. | Unk | 20 May 1937 | Transf. Jul 1937 |
| JONES, Laura E. Mrs. | 11 Aug 1879 | 27 Feb 1957 | 05 Apr 1964 |
| JONES, Laura Mrs. | 1846 | 14 Jan 1921 | Left 31 Jan 1921 |
| JONES, Matilda R. Mrs. | ca 1836 | 08 Oct 1913 | Transf. 21 Jul 1920 |
| JONES, Roberta Mrs. | Unk | 02 Jan 1919 | 16 Jun 1920 |
| JORDAN, Emma see SCOTT, Emma Mrs. | |||
| JORGENSEN, Marie see CHRISTENSEN, Marie Mrs. | |||
| JOUL, Nora see ELDER, Nora | |||
| JUDKINS, F. L. Mrs. | Unk | 02 Feb 1929 | Left 21 Jun 1931 |
Denver Public Library Online ©
Updated: July 28, 2008