| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| HACKLEY, Mary E. Mrs. | 14 Oct 1854 | 12 Mar 1932 | 21 Apr 1938 |
| HAGENSTEIN, Marjorie | 10 Oct 1895 | 23 Feb 1977 | Unk |
| HAGGARTY, Mrs. | Unk | Unk | Oct 1909 |
| HAGGOTT, Jessica see BECKHART, Jessica | |||
| HAIGH, Matilda Mrs. | 09 Jul 1856 | 28 May 1935 | 12 Mar 1942 |
| HAINES, Lizzie Mrs. (Payne) | 26 Oct 1856 | 28 Jul 1937 | 05 Sep 1940 |
| HAIR, Hannah Mrs. | Unk | 06 Aug 1930 | 28 Mar 1934 |
| HALE, Mattie Elizabeth Mrs. (Ball) | 19 Oct 1874 | 07 Oct 1955 | 12 Nov 1958 |
| HALES, Leone see SMITH, Leone Mrs. (Hales) | |||
| HALEY, Margaret | Unk | 1979 | Left Dec 1979 |
| HALL, Mrs. | Unk | Unk | 09 Apr 1958 |
| HALL, Florence Alma Miss | 17 Aug 1858 | 23 Jan 1936 | Unk |
| HALL, Margaret | 08 Jun 1902 | 1979 | Jul/Aug 1980 |
| HALL, Sarah Margaret Mrs. | 14 Feb 1844 | 11 Feb 1930 | 31 May 1930 |
| HALL, Stella C. Mrs. | 01 Nov 1870 | 26 Apr 1954 | 02 Oct 1954 |
| HALLBERG, Anna | 11 Mar 1888 | 29 Jan 1975 | 15 Feb 1976 |
| HALLER, Ida Caroline ‘Betty’ Mrs. (Steiger) | 23 Sep 1881 | 15 Aug 1960 | 29 Jun 1968 |
| HALVERSON, Anna Mrs. | 13 Sep 1881 | 28 Dec 1957 | 26 Jul 1958 |
| HAMILTON, Anna R. Mrs. (Caldwell) | 26 Oct 1888 | 28 Jan 1967 | 12 Mar 1972 |
| HAMILTON, Mary R. Miss | 27 Jun 1852 | 09 Mar 1922 | Left 12 Jun 1923 |
| HAMLIN, Mabel Mrs. (Killie) | 29 May 1882 | 26 Jan 1970 | 03 May 1973 |
| HAMM, Mrs. | Unk | 03 Feb 1913 | Left 01 Feb 1915 |
| HAMMOND, Carolyn ‘Carrie’ Mrs. | 24 Jan 1890 | 1980 | Unk |
| HAMRICK, Jettie B. see HART Jettie B. | |||
| HANDY, Mathilda Mrs. | 06 Jul 1868 | 04 Dec 1948 | Left 05 Feb 1949 |
| HANNA, Belle Mrs. (Warren) | 19 Oct 1848 | 30 Jun 1924 | Unk |
| HANSCOME, Minnie A. Mrs. | 11 Nov 1869 | 01 Feb 1945 | 20 Feb 1946 |
| HANSEN, Esther L. Mrs. | 02 Oct 1876 | 01 Sep 1953 | May 1957 |
| HANSON, Mrs. | Unk | 11 Jul 1914 | Left 01 Jul 1916 |
| HARBAUM, Mary Lena see KREBS, Mary Lena Mrs. | |||
| HARDER, Emma J. Mrs. | Unk | 01 Mar 1928 | 05 Apr 1928 |
| HARDY, Margaret E. Mrs. | 1836 | 03 Apr 1922 | Unk |
| HARLOW, Sarah E. Mrs. | 27 Jun 1866 | 08 Jun 1928 | 11 Oct 1947 |
| HARPER, Elsie Mrs. (Bugbee) | 04 Apr 1874 | 08 Nov 1955 | 04 Jan 1966 |
| HARPER, Lucille | 27 Jan 1895 | 19 May 1980 | Unk |
| HARRIS, Alice Mrs. | 21 Nov 1893 | 15 May 1974 | Unk |
| Harris, Emma L. Mrs. | 16 Jul 1870 | 20 Oct 1952 | 24 Jan 1953 |
| HARRY, Sarah Cecelia Mrs. | 22 May 1847 | 20 Jul 1927 | 29 Nov 1929 |
| HARSH, Nancy see HULL, Nancy H. | |||
| HART, Jettie B. Mrs. (Hamrick) | 04 Oct 1885 | 25 Apr 1960 | 20 May 1973 |
| HARTLEY, Dorothy Mrs. | 21 Nov 1900 | 1979 | Unk |
| HARVEY, Anna M. see LAMB, Anna M. Mrs. (Harvey) | |||
| HARVEY, Charlotte Mrs. | Unk | 19 Sep 1928 | 27 Feb 1929 |
| HARVEY, Flossie Mrs. (Gillespie) | 25 Jun 1889 | 26 Nov 1969 | Unk |
| HASSEN, Dorcas Mrs. | 1841 | 31 Jan 1916 | Left 01 Feb 1917 |
| HASTINGS, Thelma Mrs. (Strock) | 04 Sep 1903 | 18 Jan 1975 | 25 Jan 1978 |
| HATCH, Martha J. Mrs. (Bowan) | ca 1832 | 20 Jun 1907 | 17 Sep 1917 |
| HAUSER, Julia A. Miss | 1848 | 12 Oct 1915 | 18 Nov 1922 |
| HAUSING, Emma Mrs. | Unk | 29 Aug 1943 | 15 Jul 1944 |
| HAVERLAND, Vera | Unk | Feb 1981 | Unk |
| HAWK, Cora A. see DAVENPORT, Cora A. | |||
| HAWKS, May F. Mrs. | 26 Jan 1869 | 18 Apr 1946 | Unk |
| HAWN, Theresa Mrs. | 22 Nov 1891 | 03 Oct 1961 | Unk |
| HAYDEN, Effie M. see JOHNSON, Effie M. Mrs. | |||
| HEATH, Phebe J. Mrs. | 06 Jun 1864 | 20 Apr 1943 | 27 Mar 1952 |
| HEFFELFINGER, Maud Mrs. | 1868 | 24 Apr 1955 | Transf. 05 May 1955 |
| HEGER, Julia Mrs. | 10 Mar 1857 | 24 Apr 1933 | 12 Jun 1937 |
| HEIDEL, Edith | 09 Oct 1894 | 01 Nov 1974 | 24 Dec 1975 |
| HEIMKE, Lenora Mrs. (Patton) | 24 Sep 1860 | 21 Jul 1944 | 16 Jan 1948 |
| HEINCEMAN, Alice Mrs. (Miller) | 10 Feb 1866 | 17 Dec 1949 | 09 Oct 1957 |
| HEINZ, Mary E. Mrs. | 07 Aug 1852 | 01 Jun 1920 | Unk |
| HELSEVECK, Ethel see UEDEL, Ethel Mrs. | |||
| HENDERSON, Julia F. Mrs. | ca 1833 | 25 Mar 1914 | Left 12 Mar 1918 |
| HENRY, Marcella Miss | ca 1835 | 29 Oct 1909 | 02 Jun 1922 |
| HENSLER, Julia A. Mrs. | 16 Oct 1866 | 20 Jun 1949 | Transf. 24 Jun 1960 |
| HENSLEY, Harriet Mrs. | ca 1815 | 10 Oct 1905 | 19 Feb 1915 |
| HERD, Sarah Evelyn Mrs. | 10 Aug 1875 | 07 Jan 1947 | 09 Apr 1952 |
| HERPICK, Mary Mrs. | 26 Jan 1850 | 11 Apr 1936 | 15 Dec 1939 |
| HESSNER, Rose L. see EUBANK, Rose L. | |||
| HICKERSON, Elizabeth see NELSON, Elizabeth Mrs. | |||
| HICKMAN, Mary M. Mrs. | 18 Jul 1881 | 06 Jun 1960 | Transf. 23 Sep 1961 |
| HICKS, Maude Laura see BUTLER, Maude Laura | |||
| HIGH, Myra E. see RYMER, Myra E. Mrs. | |||
| HILBURN, Delia Martha Mrs. (Geise) | 20 Sep 1894 | 27 Nov 1964 | 03 Jun 1974 |
| HILKER, Elsie Mrs. (Reed) | 29 Mar 1888 | 11 Mar 1959 | 05 Jun 1962 |
| HILL, Olive Miss | 06 Feb 1875 | 09 Jan 1954 | Left 19 Apr 1955 |
| HILL, M. Olive Miss | 06 Feb 1875 | 09 Jan 1954 | Left 28 Apr 1955 |
| HILLS, Louise B. | Unk | 14 Mar 1942 | Unk |
| HILLS, Minnie L. Mrs. | Unk | 04 May 1936 | 08 Jan 1937 |
| HINDLEY, Claire see TAYLOR, Claire H. Mrs. | |||
| HINMAN, Mary Mrs. (Bernklau) | 12 Mar 1871 | 08 Nov 1948 | 10 Jan 1962 |
| HITCHINGS, Ida M. see TUCKER, Ida M. Mrs. | |||
| HOADLEY, Julia E. Mrs. | 25 Feb 1857 | 05 Feb 1947 | Transf. Feb 1949 |
| HOARD, Agnes E. see MAYNARD, Agnes E. Mrs. | |||
| HOBBLE, Caroline Miss | 20 Nov 1879 | 15 Jan 1953 | 04 Oct 1975 |
| HOBBS, Abbie Irene Mrs. (McMackin) | 21 Nov 1883 | 19 Aug 1965 | 10 Oct 1976 |
| HOBERECHT, Ida Laura see DAVIS, Ida Laura | |||
| HOCKEMEYER, Malinda Mrs. | 22 Oct 1894 | 11 Jun 1979 | Left 1981 |
| HOCKETT, Minta | 06 Sep 1885 | 17 Mar 1971 | Transferred |
| HODDLE, Mrs. | Unk | Nov 1909 | Unk |
| HODGSON, Bessie I. Mrs. (Swanson) | 10 Oct 1874 | 14 Apr 1960 | 03 Aug 1960 |
| HODGSON, Mina D. Mrs. | 28 Jun 1860 | 30 Dec 1943 | 28 Mar 1946 |
| HODSON, Clara May Miss | 08 Aug 1865 | 06 Aug 1935 | 16 Aug 1950 |
| HODSON, Helen M. | Unk | 03 Sep 1971 | Unk |
| HOFFMAN, Ethel see LINDSEY, Ethel Mrs. (Hoffman) | |||
| HOFFMAN, Gertrude Mrs. (Dietz) | 20 Feb 1862 | 10 May 1932 | 20 Nov 1937 |
| HOFFMAN, Mabel Mrs. | Unk | 1979 | Left Dec 1980 |
| HOLCOMB, Marie see GRAHAM, Marie | |||
| HOLDEN, Fannie B. Mrs. | 25 May 1874 | 26 Jun 1956 | 24 Dec 1962 |
| HOLLINGSWORTH, Emma Mrs. | ca 1839 | 31 Oct 1914 | 10 Sep 1918 |
| HOLLISTER, Laura B. Mrs. | 16 Jul 1853 | 15 Jul 1931 | 25 Jan 1936 |
| HOLME, Mary see PECK, Mary Mrs. | |||
| HOLMES, Blanche Miss | 10 Nov 1873 | 02 Dec 1952 | Transf. 20 Apr 1954 |
| HOLMES, Caroline R. Mrs. | Unk | Mar 1910 | 23 Oct 1910 |
| HOLMES, Cora L. see DADE, Cora L. | |||
| HOLMES, Francis I. | 11 Jan 1898 | 06 Apr 1980 | Unk |
| HOLMES, Josephine Mrs. (Ruble) | 03 Oct 1886 | 08 Aug 1966 | 07 Feb 1975 |
| HOLMES, Julia A. Mrs. | 1832 | 21 Jan 1916 | Unk |
| HOLT, Mabel Mrs. (Soper) | 31 Aug 1887 | 18 Jun 1962 | 30 Jun 1979 |
| HON, Clyde Ellen Miss | 07 Jan 1877 | 13 Aug 1966 | Oct 1979 |
| HONMUNN/HOUNNAN, Marion see LORD, Marion | |||
| HOOVER, Cora May see CARPENTER, Cora May Mrs | |||
| HOOVER, Elizabeth H. Mrs. | 27 Feb 1862 | 05 Aug 1944 | 30 Jun 1950 |
| HOPKINS, Flora May Mrs. | 03 Jun 1869 | 09 Apr 1941 | 21 Apr 1948 |
| HOPKINS, Frances H. Mrs. (Pickett) | 26 Jul 1861 | 26 Oct 1936 | 25 Jan 1944 |
| HORNER, Rettie E. Mrs. | Unk | 16 Dec 1946 | Left 16 Jan 1947 |
| HORNISH, Mary Mrs. | Unk | 02 Mar 1950 | 16 Jun 1954 |
| HORST, Marian Mrs. (Evans) | 12 Nov 1870 | 01 Apr 1948 | Unk |
| HOTTINGER, Cornelia Mrs. | 22 Mar 1868 | 22 Aug 1956 | 25 Sep 1956 |
| HOUSE, Etta Elliott Miss | 28 Dec 1861 | 01 Mar 1932 | 11 Jun 1947 |
| HOUSTON, Ella/Ellen F. Mrs. | 06 Dec 1844 | 01 Aug 1923 | Unk |
| HOWARD, Charlotte E. Mrs. | Unk | 14 Jul 1908 | 16 Jun 1910 |
| HOWARD, Eva Mrs. | 04 Apr 1868 | 10 Aug 1954 | 19 Aug 1954 |
| HOWE, Anna Mrs. (Everett) | 31 Jan 1863 | 16 May 1933 | 07 Nov 1950 |
| HOWELL, Elizabeth see SCHNECK, Elizabeth H. Mrs. | |||
| HOYT, Hilda E. Mrs. (LeFevre) | 27 Feb 1862 | 03 Nov 1936 | Unk |
| HUBBARD, Amelia S. Mrs. | 18 Jul 1861 | 14 Jun 1950 | Left 13 Jul 1950 |
| HUBBELL, Carrie Luby Mrs. (Seeley) | 25 Sep 1863 | 23 Jan 1937 | 12 Jan 1959 |
| HUEBSCH, Anna M. see SCHERZER, Anna Mrs. | |||
| HUGHES, Elizabeth S. Mrs. ‘Lizzie’ | 04 Mar 1852 | 14 Aug 1939 | 26 Sep 1940 |
| HULL, Nancy Mrs. (Harsh) | 10 May 1859 | 15 Aug 1938 | 20 Apr 1939 |
| HUMAN, Johanna Mrs. | 19 May 1862 | 03 Jun 1945 | 30 Jan 1949 |
| HURIN, Jennie N. Miss | 29 Feb 1864 | 25 Oct 1956 | Left 25 Feb 1960 |
| HURST, Julia | ca 1891 | 20 Apr 1981 | Unk |
| HUTCHINSON, Margaret J. | Unk | 18 Aug 1903 | 17/23 Dec 1907 |
| HUTCHINSON, Nancy Jane Mrs. | 20 Apr 1864 | 10 Nov 1943 | 10 Jun 1952 |
| HUTCHINSON, Eva Perrin Mrs. | 10 Dec 1868 | 16 Jul 1946 | Unk |
Denver Public Library Online ©
Updated: July 28, 2008