| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| FAULKNER, Jennie A. Mrs. | 1862 | 11 Dec 1951 | Left 25 Sep 1956 |
| FELLER, Lulu Mrs. (Allen) | 27 May 1877 | 25 Aug 1950 | 26 Jan 1951 |
| FENN, Nellie Mrs. (Shopman) | Unk | 17 May 1913 | 21 Apr 1915 |
| FENWICK, Lizzie J. Mrs. | ca 1848 | 03 Mar 1919 | Left April 1920 |
| FETTES, Janet Mrs. | 11 Mar 1875 | 02 Feb 1957 | 31 Mar 1957 |
| FIANSON, Ellen Mrs. | Unk | 06 May 1952 | Left 22 Jun 1954 |
| FICKETT, Frances H. see HOPKINS, Frances H. | |||
| FIEDLER, Emma Mrs. | 02 Dec 1865 | 07 Aug 1947 | Left 18 Oct 1947 |
| FIELDS, Mrs. | Unk | Jun 1910 | Left Jul 1913 |
| FILE, Leah C. Mrs. | 02 May 1870 | 12 Oct 1954 | 15 Oct 1858 |
| FILLER, Rose Mrs. | 11 Feb 1872 | 15 Oct 1942 | 18 Jan 1948 |
| FILSON, Emma Myrtle | 05 Mar 1878 | 29 Feb 1956 | 24 Oct 1957 |
| FINCH, Beverly Mrs. | ca 1872 | 29 Oct 1951 | 19 Sep 1953 |
| FINKBEINER, Anna Mrs. | 24 Mar 1874 | 08 Nov 1952 | 22 Oct 1956 |
| FINKES, Stella Rosetta see ROGERS, Stella Mrs. | |||
| FINN, Blanche Alma see VULGAMOTT, Blanche Mrs. | |||
| FINNIE, Mamie see ARCHER, Mamie Mrs. | |||
| FIQUEIRA, Lula see KIMBLE, Lula F. Mrs. | |||
| FISH, Margaret Mrs. | 21 Nov 1878 | 14 Apr 1953 | 28 Jun 1955 |
| FISHER, Mrs. | Unk | 3/9 1918 | Unk |
| FISHER, Willie Mae Mrs. | 12 Dec 1891 | 10 Oct 1973 | Unk |
| FISKE, Katherine R. Mrs. | 13 May 1875 | 29 Jul 1952 | 24 Jul 1960 |
| FITTING, Lucy | 09 May 1892 | 29 Jul 1974 | Transf. 02 May 1975 |
| FIZELLE, Annie Mrs. (McCrery) | 1863 | 02 Feb 1935 | 20 Dec 1937 |
| FLETCHER, Lou Mrs. | 22 Jul 1867 | 06 Nov 1949 | 23 Nov 1949 |
| FLOOD, Myra Ella Miss | 01 Oct 1862 | 24 Mar 1936 | 05 Feb 1939 |
| FLOYD, Julia see BUSH, Julia (Floyd) | |||
| FLUCKEN, Mary R. | 23 May 1892 | 19 Jul 1974 | Unk |
| FLYNN, M.A. | Unk | Unk | 23 Aug 1906 |
| FOLSOM, Carrie Mrs. | ca 1840 | 31 Jul 1908 | 11 Mar 1925 |
| FOLTZ, Clara E. Mrs. | 19 Aug 1882 | 04 Sep 1968 | 21 Mar 1976 |
| FOTTE, Minnie A. see MILLER, Minnie A. Mrs. (Foote) | |||
| FORD, Jane Mrs. | Unk | 05 Jul 1918 | Left 31 Jul 1918 |
| FORD, Mary Jane Mrs. | 23 Sep 1869 | 19 Apr 1948 | 19 Feb 1956 |
| FORSYTH, Mary Jane Mrs. | 27 May 1847 | 08 Nov 1927 | 08 Jul 1934 |
| FORSYTH, Nellie Mrs. | Unk | 18 Nov 1929 | Unk |
| FOSNIGHT, Ella | 20 Nov 1889 | 06 Mar 1972 | Unk |
| FOSS, Amelia Adalaide Mrs. (Curry) | 23 Jan 1866 | 10 Jun 1935 | 05 Apr 1944 |
| FOSTER, Elizabeth Catherine Mrs. (Weter) | 03 Jan 1862 | 14 Dec 1933 | 16 Mar 1955 |
| FOSTER, Lucy Belle Miss | 01 Feb 1871 | 01 Aug 1941 | 08 Feb 1946 |
| FRAA, Katharina see MULLER, Katharina Mrs. | |||
| FRANCIS, Laura Eleanor Miss | 04 Oct 1887 | 11 Nov 1965 | 20 Dec 1965 |
| FRASER, Jane (Mary Jane) Mrs. | 16 Dec 1845 | 13 Aug 1929 | 20 Mar 1933 |
| FREDERIC, Clara Mrs. | 19 Mar 1866 | 10 Mar 1951 | Moved 10 May 1951 |
| FREEBURN, Virginia Mrs. | 05 May 1903 | 1979 | Unk |
| FRIEDMAN, Cora Etta Mrs. | 14 Aug 1872 | 31 Aug 1955 | Left 11 Jun 1957 |
| FRINGER, Ida Pearl Mrs. | 10 Feb 1891 | 06 Aug 1974 | Unk |
| FRUH, Mary see ORTKRAS, Mary F. Mrs. | |||
| FRY, Pearl Gertrude Mrs. (Williams) | 08 Jun 1876 | 05 Dec 1962 | May 1972 |
| FRYE, Elnora Miss | Unk | 01 Oct 1934 | Left May 1937 |
| FULHABER, | Unk | Unk | 28 Apr 1912 |
| FULSOM, Carrie M. & SHIPMAN, Fred H. | |||
| FULSOM, Rose Mrs. (McCorgan) | 01 Sep 1836 | 03 Sep 1906 | Dismiss. Jan 1917 |
Denver Public Library Online ©
Updated: July 28, 2008