| Last Name | First Name | Age | State | Date |
| Bashford | George L. | CO | 11 Jul 1974:12 | |
| Bucholz | Julius E. | 71 | MI | 12 Apr 1973:14 |
| Burden | Thomas E. | 69 | NE | 11 Jul 1974:12 |
| Christensen | Cliff | 74 | NE | 11 Jul 1974:12 |
| Clark | Evoi Edith | 85 | OH | 12 Apr 1973:08 |
| Crider | George | 06 Sep 1975 | ||
| Foster | Charles W. | 47 | NY | 06 Sep 1975 |
| Haun | Dallas | 65 | CO | 11 Sep 1975 |
| Hefner | Iva | CO | 06 Sep 1975 | |
| Kiger | Mary | 11 Jul 1974:12 | ||
| Lasher | Clyde A. | 77 | MO | 11 Jul 1974:12 |
| Welp | Walter H. | 73 | MO | 11 Jul 1974 |
Denver Public Library Online ©
Updated: July 28, 2008