| Last Name | First Name | Age | State | Date |
| Abrahams | Bernard Julius 'Abe' | 89 | NY | 02 Jan 1992:07 |
| Birdwell | Kyle | 54 | TX | 21 Nov 1991:07 |
| Bramhall | Dub | 70 | TX | 21 Nov 1991:07 |
| Breyfogle | Roger Maurice | 68 | MI | 27 Feb 1992:07 |
| Brown | David Michael | 55 | OK | 30 May 1991:14 |
| Canda | Rod | 66 | CA | 14 Nov 1991:03 |
| Cook | Perry David | 51 | 09 Jan 1992:01 | |
| Cook | Perry David | 52 | SD | 09 Jan 1992:08 |
| Crawford | Kathleen A. | 67 | ME | 14 Nov 1991:03 |
| Croope | Richard L. | 56 | MI | 28 Nov 1991:06 |
| Drodt | Josephine M. | 87 | NY | 28 Mar 1991:08 |
| Eggleston | Thelma | 88 | CO | 28 Mar 1991:08 |
| Eikelman | Alma J. | 92 | CO | 23 Jan 1992:07 |
| Essmeier | Roy | 69 | KS | 22 Aug 1991:09 |
| Hendricks | Otto D. | 82 | 15 Aug 1991:09 | |
| Hopper | Gertrude Anne | 90 | ENG | 13 Feb 1992:07 |
| Hurley | Samuel M. 'Bud' | 75 | CO | 08 Aug 1991:09 |
| Jacober | Bessie June | 87 | CO | 14 Mar 1991:08 |
| Jagow | Earnest Carl 'Bud' | 60 | CO | 02 Jan 1992:07 |
| Jones | Louiese | 75 | 23 May 1991:12 | |
| Jones | Louiese | 75 | OK | 30 May 1991:14 |
| Jorge | Victor A. | 47 | CT | 15 Aug 1991:09 |
| Lange | Michael Scott | 36 | 02 Jan 1992:02 | |
| Lange | Michael | 36 | CA | 09 Jan 1992:08 |
| LaNoue | Lucille Mamie | 72 | TX | 09 Jan 1992:08 |
| Lierman | Everett | 75 | IL | 07 Mar 1991:06 |
| Mahoney | Grace | 86 | IA | 01 Aug 1991:09 |
| Marriott | Evalu | 80 | CO | 07 Mar 1991:06 |
| McGinn | Fred | 77 | NC | 18 Apr 1991:11 |
| Miller | Catherine | 58 | 09 Jan 1992:01 | |
| Miller | Catherine A. | 52 | CO | 16 Jan 1992:03 |
| Patterson | Gayle | 79 | IN | 23 Jan 1992:07 |
| Plinsky | Carlton | 17 | 23 Jan 1992:05 | |
| Quinn | Francis B. | 83 | MN | 16 Jan 1992:03 |
| Riggs | Frank B. | 50 | CO | 09 Jan 1992:08 |
| Rusk | Harvey S. | 95 | MO | 12 Dec 1991:02 |
| Sandstrom | Gustave F. | 72 | 12 Dec 1991:01 | |
| Seitz | Carline M. | 66 | OK | 28 Nov 1991:06 |
| Sibley | Mable C. | 95 | NY | 23 Jan 1992:07 |
| Smith | Lowell | 06 Feb 1992:08 | ||
| Smith | Webb | 89 | OK | 22 Aug 1991:09 |
| Sterns | Christopher Gerald | 11 | CO | 15 Aug 1991:09 |
| Sturtevant | Helen M. | 84 | CO | 07 Nov 1991:11 |
| Thaxton | Willie | 53 | NE | 25 Apr 1991:07 |
| Wadsworth | Natalie Sarvey | 26 | WY | 01 Aug 1991:09 |
| Walker | Marshall U., Sr. | 89 | OK | 28 Nov 1991:06 |
| White | Elwood Graham | 85 | CO | 27 Feb 1992:07 |
| Willars | Richard Cecil | 69 | KS | 07 Nov 1991:11 |
| Williams | Ira | 74 | MO | 04 JUl 1991:08 |
| Woloszun | Johan P. | 58 | OH | 21 Nov 1991:07 |
Denver Public Library Online ©
Updated: July 28, 2008