| Last Name | First Name | Age | State | Date |
| Bartow | Sophia G. 'Peggy' | 74 | IL | 20 Mar 1974:08 |
| Berges | Richard J. | 42 | 03 Apr 1974:06 | |
| Blue | Charles Adin 'Dick' | 85 | KS | 13 Feb 1974:10 |
| Gareis | Virginia C. | 20 Feb 1974:03 | ||
| Gareis | Virginia C. | 80 | KY | 27 Feb 1974 |
| Geist | Wilma | 06 Mar 1974 | ||
| Gerard | Charles H. | 79 | NE | 20 Feb 1974:03 |
| Gill | Amelia Elizabeth | 73 | NE | 27 Feb 1974 |
| Hansen | Alwine | 91 | 06 Feb 1974:12 | |
| Hanson | Marion | 20 Feb 1974:03 | ||
| Hein | Walter | 68 | NE | 20 Feb 1974:03 |
| Hensley | Alex 'Scrutch' | 62 | WY | 13 Feb 1974:10 |
| Hollingsworth | Ernest Eugene | 63 | IN | 20 Mar 1974:01 |
| Juranek | Staniel Sr. | 87 | NE | 20 Feb 1974:03 |
| Klitzke | Elmer Louis | 68 | NE | 06 Mar 1974:09 |
| Klitzke | Vernon | 40 | 20 Mar 1974:01 | |
| LaSelle | Vernice Claire | 86 | IL | 27 Feb 1974 |
| Marshall | Charlie | 27 Feb 1974 | ||
| McHarg | Robert Adair | 03 Apr 1974:06 | ||
| Nichols | Mae Ann Elizabeth | 73 | NE | 13 Mar 1974:12 |
| O'Dell | Arthur T. | 85 | MO | 13 Mar 1974:12 |
| Palmer | Milton | 20 Mar 1974:03 | ||
| Porter | Clarence | 60 | NE | 26 Feb 1974 |
| Schmitt | Elsie | 03 Apr 1974 | ||
| Schutte | Henry | 81 | NE | 06 Feb 1974:11 |
| Sherfey | Winifred Mason | 06 Mar 1974:09 | ||
| Slocum | Fred S. | 68 | IA | 13 Feb 1974 |
| Vernon | Floyd D. | 75 | IA | 06 Mar 1974 |
Denver Public Library Online ©
Updated: July 28, 2008