| Last Name | First Name | Age | State | Date |
| Adams | Paul H. | 59 | NE | 14 Feb 1974:01 |
| Gill | Amelia Elizabeth Hassler | 72 | NE | 28 Feb 1974:01 |
| Hagemann | Millard | 30 | 07 May 1974:01 | |
| Helland | Ethel Inez | 82 | CO | 04 Apr 1974:01 |
| Holmquist | Paul H. | 89 | IA | 21 Feb 1974:01 |
| Hoppler | Henry John | 82 | NE | 07 Mar 1974:01 |
| Kumm | Elmer Ferdinand | 55 | NE | Feb 1974:01 |
| Miell | Ray Clifford | 68 | NE | 28 Feb 1974 |
| Moreno | Abel | 11 | TX | 28 Feb 1974:01 |
| North | Claude V. | 71 | CO | 07 Feb 1974:01 |
| Paul | Jennie Higinbotham | 84 | IA | 07 Mar 1974:01 |
| Radtke | Wilhelm John | 86 | GER | 04 Apr 1974 |
| Ridlen | Ethel | 79 | IN | 31 Jan 1974 |
| Roth | Martin | 08 | 21 Feb 1974:08 | |
| Rowe | Faye | 21 Mar 1974:01 | ||
| Sagehorn | D. F. | 24 Jan 1974 | ||
| Stevens | Pearl | 14 Feb 1974:01 | ||
| Walgren | Eric Leo | 90 | NE | 14 Feb 1974:01 |
| Woodward | Josephine | 94 | 07 Feb 1974:01 | |
Denver Public Library Online ©
Updated: July 28, 2008