| Last Name | First Name | Age | State | Date |
| Cady | Lera Mable | 16 Dec 1975 | ||
| Hankermer | Agnes | 67 | Jun 1971 | |
| Harding | Clara B. | Mar 1971 | ||
| Hittle | Earl Nelson | 93 | NE | 03 Oct 1974 |
| Howard | Martha Rosell Doyle | 58 | CO | 1970 |
| Johnson | Mildred L. | 10 Oct 1972 | ||
| Lauda | Maude Emily Rowland | 92 | 1971 | |
| Light | Margaret M. | 75 | 1970 | |
| Lohman | Art | 86 | 1971 | |
| Lovell | Edith Giles | 68 | Mar 1971 | |
| Marschke | Dorothy E. | 54 | 30 Nov 1971 | |
| Martinez | Regina C. | 57 | 19 Oct 1971 | |
| Matschke | Arnold William | 73 | 1972 | |
| Norlie | William M. | 27 Nov 1973 | ||
| Pearson | Emil H. | 88 | 01 Apr 1976 | |
| Pehrson | Chad | 08 Oct 1974 | ||
| Perkins | Annie Laurie | 80 | MS | 30 Oct 1973 |
| Schick | Lawrence Byron | 85 | 03 Sep 1974 | |
| Shafer | Lena | 30 Nov 1971 | ||
| Shockley | Freda V. | 17 Oct 1972 | ||
| Taylor | Ricky Lynn | 06 Aug 1974 | ||
| Weiss | Dan Lee | 16 | 17 Dec 1968 | |
| Wendt | Esther L. Hornbacher | NE | 06 Aug 1974 | |
| Windsor | Alvina | 66 | ND | 09 Oct 1973 |
| Windsor | Alvina | 67 | ND | 09 Oct 1973 |
| Windecker | Ellen W. | 1970 | ||
Denver Public Library Online ©
Updated: July 28, 2008