| Last Name | First Name | Age | State | Date |
| Anderson | Carl A. | 64 | CO | 23 Apr 1970:13 |
| Davis | Alfred W. | 76 | CO | 19 Mar 1970:14 |
| Gaspard | Jennie A. | 84 | MI | 07 May 1970:11 |
| Hower | Earl J. | 71 | KS | 23 Apr 1970:03 |
| Irons | Anne H. | 69 | OR | 19 Mar 1970:08 |
| Kirkpatrick | Oleta Fay | 30 | CO | 23 Apr 1970:13 |
| Kohler | Mike | 79 | MN | 01 Jan 1970 |
| Morgan | Latita | 76 | KY | 07 May 1970:02 |
| Powers | Violet E. | 72 | IN | 01 Jan 1970 |
| Scheirer | Charles | 87 | IN | 07 May 1970:08 |
Denver Public Library Online ©
Updated: July 28, 2008