| Last Name | First Name | Age | State | Date |
| Archuleta | Frank A. | 62 | CO | 21 Mar 1974:01 |
| Casias | Adelina | 71 | 04 Apr 1974:01 | |
| Cortez | Manuelita | 17 Jan 1974:02 | ||
| DeHerrera | Augustina C. | 82 | CO | 10 Jan 1974:01 |
| DeHerrera | Rufus | CO | 07 Feb 1974:01 | |
| Duran | Bernardo | 21 Mar 1974:01 | ||
| Espinoza | Ben | 25 | 21 Mar 1974:01 | |
| Garcia | Estanislao | 99 | NM | 20 Dec 1973:01 |
| Hurley | James R. Dr. | 84 | CDN | 20 Dec 1983:01 |
| Martinez | Fernando | 58 | CO | 03 Jan 1974:01 |
| Martinez | Vereranda | 76 | CO | 14 Mar 1974:01 |
| McClure | Ethel Enright | 14 Feb 1974:01 | ||
| Mortensen | Fannie Flossie | 79 | CO | 31 Jan 1974:01 |
| Muniz | Angelita | 83 | CO | 14 Mar 1974:01 |
| Pacheco | Delfino | 72 | CO | 20 Dec 1973:01 |
| Rivas | Maria Onofre | 73 | 28 Feb 1974:01 | |
| Romero | Anita Martinez | CO | 17 Jan 1974 | |
| Romero | Bonnie | 60 | CO | 20 Dec 1973:01 |
| Romero | Jose | 75 | CO | 24 Jan 1974 |
| Romero | Nellie | 74 | CO | 28 Feb 1974 |
| Ruybal | Jose Frank | 66 | CO | 10 Jan 1974:01 |
Denver Public Library Online ©
Updated: July 28, 2008